产品规格
供应体制 | 量产(推荐) |
电感值 | 4.7 uH ± 20 % |
外型尺寸 (EIA/JIS) | 1008/2520 |
额定电流 (max) | 1.5 A |
直流重叠许容电流 (max) | 1.6 A (⊿L=30%) |
直流重叠许容电流 (typ) | 1.8 A (⊿L=30%) |
温度上升许容电流 (max) | 1.5 A (⊿T=40℃) |
温度上升许容电流 (typ) | 1.6 A (⊿T=40℃) |
直流电阻 (max) | 0.24 Ω |
直流电阻 (typ) | 0.215 Ω |
LQ测试频率 | 1 MHz |
使用温度范围 | -40 to +125 ℃ (Including-self-generated heat) |
温度特性 (电感变化) | ± 15 % |
尺寸 (L) | 2.5 ±0.2 mm |
尺寸 (W) | 2.0 ±0.2 mm |
尺寸 (T) | Max 1.0 mm |
尺寸 (e) | 0.65 ±0.3 mm |
RoHS Compliance (10 subst.) | Yes |
REACH Compliance (209 subst.) | Yes |
IEC62474 (Ver. D20.00) Compliance | Yes |
Halogen Free | Yes |
适用焊接 方法 | Reflow |
包装 | Taping Embossed 3000pcs |
特征
采用直流重叠特性优秀的金属系磁性材料。
低Core损失
低Rdc
主要用途
ME-series are suitable for an anti-noise measure on the power supply
circuit of smartphone, tablet PC, various communication equipments and etc.